| FS1-A | FS2-A | |
| Whole flakes (# / %) | 136 / 47.1 | 49 / 50.0 |
| Broken/chunk (# / %) | 153 / 52.9 | 49 / 50.0 |
| Dorsal cortex (%)* | ||
| Full | 10.8 | 16.3 |
| Partial | 31.8 | 28.6 |
| Lateral only | 10.8 | 18.4 |
| No cortex | 45.9 | 36.7 |
| Platform configuration (%)* | ||
| Cortex | 23.5 | 28.6 |
| No cortex | 76.5 | 71.4 |
| Use wear (%)* | ||
| Present | 54.4 | 54.2 |
| Absent | 45.6 | 45.8 |
* Whole flakes only.
Table 1
Summary statistics for some dimensions of Fayum debitage.