(Table I.5 continued)                      
    Grain Straw Reeds and sedges
DU Sample weight Barley grain Emmer grain Unk. Grain Barley straw Emmer straw Canary grass Darnell Nutgrass Bulrush Sedge
1216/1076r09du05 3.60 0.00 0.00 2.00 0.00 0.00 4.00 1.00 0.00 0.00 0.00
1216/1076r09du07 3.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1218/1072r07du02 7.00 2.00 0.00 2.00 0.00 0.00 12.00 5.00 0.00 0.00 1.00
1220/1060r13du01 6.20 9.00 8.00 16.00 8.00 34.00 0.00 37.00 1.00 0.00 19.00
1220/1060r13du03 8.50 0.00 0.00 0.00 0.00 0.00 6.00 3.00 0.00 0.00 1.00
1224/1060r14du02 3.60 2.00 0.00 5.00 1.00 1.00 10.00 15.00 0.00 0.00 0.00
1156/1004r17du07 1.80 0.00 0.00 0.00 0.00 0.00 10.00 9.00 0.00 0.00 1.00
1208/1068r18du05 5.40 0.00 0.00 0.00 0.00 0.00 2.00 1.00 0.00 0.00 2.00
1208/1068r18du06 6.80 1.00 1.00 0.00 0.00 4.00 5.00 2.00 0.00 0.00 0.00
1208/1068r18du08 6.00 22.00 2.00 71.00 0.00 6.00 108.00 29.00 0.00 0.00 9.00
1208/1068r18du10 5.90 3.00 0.00 0.00 0.00 3.00 37.00 7.00 0.00 0.00 0.00
1214/0788r23du03 5.10 4.00 0.00 6.00 0.00 0.00 5.00 37.00 0.00 0.00 6.00
1214/1062r12du03 9.00 6.00 0.00 10.00 2.00 12.00 75.00 49.00 1.00 10.00 18.00
1216/1072r04du06 4.40 0.00 0.00 3.00 0.00 0.00 13.00 5.00 0.00 0.00 2.00
1220/1060r13du05 8.60 2.00 2.00 15.00 0.00 17.00 16.00 8.00 0.00 0.00 1.00
1220/1060r13du06 6.80 2.00 0.00 3.00 0.00 2.00 14.00 8.00 0.00 0.00 1.00
1235/1056r00du05 20.58 1.00 0.00 0.00 0.00 2.00 2.00 4.00 0.00 0.00 2.00
1235/1056r00du07 12.09 0.00 0.00 0.00 0.00 0.00 2.00 4.00 0.00 0.00 1.00
1235/1056r00du09 15.79 0.00 0.00 0.00 0.00 2.00 0.00 0.00 0.00 0.00 1.00
1235/1056r00du11 2.77 0.00 0.00 0.00 0.00 3.00 1.00 0.00 0.00 0.00 0.00
1235/1056r00du12 9.17 1.00 0.00 0.00 0.00 5.00 2.00 2.00 0.00 0.00 0.00
1235/1056r00du13 2.52 1.00 0.00 2.00 0.00 27.00 15.00 6.00 3.00 1.00 8.00
1235/1056r00du20 3.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1208/1068r18du09 7.00 0.00 0.00 0.00 0.00 0.00 7.00 2.00 0.00 0.00 0.00
Total   99.00 31.00 218.00 15.00 601.00 696.00 558.00 10.00 36.00 135.00
(continued)