Table I.5: Plant remains. Sample weight is in kilograms, taxa are number of specimens.      
                       
    Grain Straw Reeds and sedges
DU Sample weight Barley grain Emmer grain Unk. Grain Barley straw Emmer straw Canary grass Darnell Nutgrass Bulrush Sedge
1212/1064r10du02 5.40 0.00 0.00 1.00 0.00 1.00 3.00 0.00 0.00 0.00 0.00
1214/1066r15du03 4.50 3.00 0.00 1.00 0.00 0.00 3.00 0.00 0.00 0.00 0.00
1216/1072r04du01 2.20 0.00 1.00 3.00 0.00 5.00 31.00 11.00 0.00 0.00 2.00
1216/1076r09du03 3.10 0.00 1.00 0.00 0.00 0.00 48.00 6.00 0.00 0.00 2.00
1216/1076r09du04 3.60 0.00 0.00 0.00 0.00 0.00 14.00 0.00 0.00 0.00 0.00
1160/1002r20du01 5.70 0.00 1.00 0.00 0.00 0.00 5.00 9.00 1.00 0.00 0.00
1216/1072r04du04 2.90 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00
1156/1004r17du02 2.50 1.00 1.00 16.00 0.00 7.00 18.00 80.00 0.00 11.00 2.00
1192/1035r00du05 11.08 10.00 7.00 3.00 0.00 183.00 41.00 59.00 0.00 2.00 6.00
1192/1035r00du07 5.67 11.00 2.00 11.00 2.00 166.00 6.00 28.00 1.00 0.00 6.00
1202/1070r01du01 3.20 0.00 0.00 1.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00
1202/1070r01du02 11.30 1.00 0.00 4.00 0.00 2.00 1.00 1.00 1.00 1.00 4.00
1202/1070r01du03 4.90 4.00 1.00 18.00 1.00 49.00 13.00 28.00 1.00 2.00 13.00
1208/1068r18du02 8.80 1.00 0.00 2.00 0.00 2.00 12.00 3.00 0.00 1.00 2.00
1208/1074r02du02 8.14 1.00 0.00 0.00 0.00 21.00 4.00 4.00 0.00 5.00 2.00
1212/1068r06du04 5.60 0.00 0.00 3.00 0.00 3.00 9.00 1.00 0.00 0.00 0.00
1212/1068r06du05 6.70 1.00 0.00 2.00 0.00 18.00 24.00 28.00 0.00 0.00 0.00
1212/1072r05du05 8.80 1.00 0.00 0.00 0.00 0.00 0.00 4.00 0.00 0.00 0.00
1212/1072r05du06 5.30 2.00 0.00 0.00 0.00 2.00 2.00 2.00 0.00 2.00 2.00
1212/1072r05du09 25.10 4.00 0.00 3.00 1.00 14.00 11.00 2.00 0.00 0.00 4.00
1212/1074r03du01 11.08 0.00 0.00 3.00 0.00 1.00 4.00 0.00 1.00 0.00 3.00
1214/0788r23du02 6.50 1.00 0.00 4.00 0.00 0.00 7.00 1.00 0.00 0.00 5.00
1214/1062r12du01 6.30 0.00 0.00 0.00 0.00 1.00 10.00 4.00 0.00 0.00 3.00
1216/1068r08du04 12.40 2.00 4.00 8.00 0.00 8.00 82.00 53.00 0.00 1.00 6.00
(continued)