Table I.2: Ceramic data by DU. Ceramic fabric weights (body sherds only) and type frequencies for diagnostic sherds.
  Fabric type weight (kg) Morphological Type (N)
DU A B C A B C D E F G H I J K L M N O
1156/1004r17du01 0.10 0.75 19.00 0 1 47 0 16 0 6 0 0 0 0 1 0 1 6
1156/1004r17du02 0.00 0.55 10.25 3 0 18 0 2 3 5 0 0 0 0 2 0 1 1
1156/1004r17du03 0.00 0.35 8.75 0 0 8 0 2 0 0 0 0 0 0 0 0 0 1
1156/1004r17du04 0.00 2.70 62.40 0 1 190 0 29 2 7 1 0 1 0 2 0 0 7
1156/1004r17du05 0.00 1.00 25.25 0 2 45 3 7 0 2 0 0 0 0 1 0 0 2
1156/1004r17du06 0.00 2.45 94.75 1 3 146 3 6 4 9 0 0 1 2 0 0 1 21
1156/1004r17du07 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1156/1004r17du08 0.00 0.10 0.50 0 1 6 1 0 2 0 0 0 0 0 2 0 0 4
1160/1002r20du01 0.00 1.15 64.75 0 1 36 1 2 5 3 1 1 0 1 1 0 0 7
1166/1066r00du01 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1166/1066r00du02 0.00 0.00 0.00 0 0 0 0 0 0 3 1 0 0 0 0 0 0 1
1166/1066r00du04 0.00 0.00 0.20 1 0 0 2 0 0 5 1 0 0 0 0 0 0 0
1166/1066r00du05 0.00 0.07 0.42 0 0 0 1 0 1 0 3 0 0 1 0 0 0 0
1166/1066r00du06 0.00 0.01 0.15 0 0 1 1 1 0 0 1 0 0 1 0 0 0 0
1166/1066r00du07 0.00 0.08 0.50 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
1192/1035r00du01 0.00 1.70 18.50 0 4 10 1 5 1 12 19 2 15 5 1 4 1 11
1192/1035r00du02 0.00 0.00 0.01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1192/1035r00du03 0.11 2.09 26.75 1 4 23 4 8 7 40 51 11 1 7 1 0 2 13
1192/1035r00du04 0.01 0.26 19.75 1 1 43 1 27 5 19 49 9 0 3 0 0 1 3
1192/1035r00du05 0.01 0.86 33.70 0 1 40 1 19 2 27 30 8 0 1 0 0 0 4
1192/1035r00du06 0.00 2.33 52.75 0 1 51 1 9 4 33 42 12 0 6 1 0 3 6
1192/1035r00du07 0.00 0.38 16.75 0 0 33 0 7 2 5 21 2 1 1 0 0 0 2
1192/1035r00du08 0.00 0.18 17.75 0 0 17 0 0 1 1 11 1 0 1 0 0 1 1
1202/1070r01du01 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1202/1070r01du02 0.00 0.10 3.50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1202/1070r01du03 0.00 1.35 5.75 0 0 0 2 0 0 3 0 3 0 0 0 0 0 6
  Fabric type weight (kg) Morphological Type (N)
DU A B C A B C D E F G H I J K L M N O
1202/1070r01du04 0.00 1.35 6.25 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0
1202/1070r01du05 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1204/1060r00du01 0.00 0.10 4.15 0 4 2 1 0 1 0 15 0 1 0 0 0 0 5
1204/1060r00du02 0.00 0.85 8.75 0 10 5 0 4 0 9 36 11 0 1 0 0 0 9
1204/1060r00du03 0.00 0.00 0.02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1204/1060r00du04 0.00 1.30 3.75 0 0 1 0 0 0 3 8 3 0 0 0 0 0 0
1204/1060r00du05 0.00 0.51 2.03 0 3 3 0 0 0 4 27 8 0 4 0 0 1 3
1204/1060r00du06 0.00 0.00 0.00 0 0 0 0 0 0 1 2 1 1 0 0 0 0 0
1204/1060r00du07 0.00 0.76 3.93 1 5 4 0 2 0 8 21 4 0 0 0 0 0 0
1208/1068r18du01 0.00 0.35 8.00 0 0 0 0 0 2 1 3 2 0 0 0 0 1 3
1208/1068r18du02 0.10 5.50 34.10 0 7 2 0 3 11 17 11 14 0 0 0 0 0 14
1208/1068r18du03 0.00 0.00 0.30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1208/1068r18du04 0.00 0.70 5.75 0 1 0 0 0 0 3 7 1 0 0 0 0 0 1
1208/1068r18du05 0.00 0.10 0.40 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1208/1068r18du06 0.00 0.65 3.35 0 0 0 1 0 0 0 1 5 0 0 0 0 0 2
1208/1068r18du07 0.00 0.25 3.50 0 1 1 0 0 1 3 0 3 0 0 0 0 0 0
1208/1068r18du08 0.00 0.00 0.10 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
1208/1068r18du09 0.00 0.10 2.85 0 3 0 0 0 0 2 0 2 0 0 0 0 0 1
1208/1068r18du10 0.00 0.00 0.50 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
1208/1074r02du01 0.00 0.23 13.00 0 3 3 2 0 3 12 11 6 2 8 0 1 2 7
1208/1074r02du02 0.00 0.16 4.50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1208/1074r02du03 0.00 0.65 7.50 0 3 1 12 0 0 0 1 4 1 0 0 0 0 6
1208/1074r02du04 0.00 0.00 0.35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1208/1074r02du05 0.00 0.25 2.75 0 0 0 3 0 3 1 2 1 1 0 0 0 0 6
1208/1074r02du06 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1208/1074r02du07 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1208/1074r02du08 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1210/0788r22du01 0.00 0.20 48.80 2 2 0 33 0 6 11 11 12 1 1 2 0 0 6
1210/0788r22du02 0.00 0.45 15.75 0 3 0 13 1 3 7 17 9 0 0 0 0 0 4
1212/1052r16du01 0.00 1.90 15.25 1 4 10 0 6 3 4 15 8 0 0 1 0 0 4
  Fabric type weight (kg) Morphological Type (N)
DU A B C A B C D E F G H I J K L M N O
1212/1064r10du01 0.00 1.90 7.50 0 0 0 6 2 0 1 1 2 0 0 0 0 0 4
1212/1064r10du02 0.00 2.80 8.50 0 3 2 0 0 2 3 12 4 0 1 0 0 0 1
1212/1068r06du01 0.00 1.85 10.40 0 1 0 3 1 3 4 9 3 0 1 0 0 0 3
1212/1068r06du02 0.00 1.15 3.60 0 2 0 0 0 0 0 1 2 1 0 0 0 0 5
1212/1068r06du03 0.00 0.20 0.50 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
1212/1068r06du04 0.10 0.95 5.25 1 2 0 6 0 0 0 0 3 0 0 0 0 0 2
1212/1068r06du05 0.00 0.30 1.40 0 1 0 1 0 1 1 2 3 0 0 0 0 0 0
1212/1072r05du01 0.00 1.90 33.45 0 2 1 2 1 0 0 5 2 1 3 0 0 2 4
1212/1072r05du02 0.00 1.17 12.25 0 0 0 0 0 1 3 0 0 0 0 0 0 0 8
1212/1072r05du03 0.00 0.25 1.75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1212/1072r05du04 0.00 0.01 0.50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1212/1072r05du05 0.00 0.25 4.20 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
1212/1072r05du06 0.00 0.35 3.85 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
1212/1072r05du07 0.00 1.65 9.75 1 1 0 2 1 1 7 1 5 0 1 0 0 0 5
1212/1072r05du08 0.00 0.20 0.35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1212/1072r05du09 0.00 0.20 0.40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1212/1072r05du10 0.00 3.10 44.90 0 6 4 8 1 3 9 8 21 0 0 1 0 0 15
1212/1072r05du11 0.00 0.06 2.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1212/1072r05du12 0.00 0.10 3.25 0 1 0 0 0 0 0 4 5 0 0 0 0 0 2
1212/1074r03du01 0.00 0.30 2.50 0 0 0 0 0 0 0 4 0 0 1 0 0 0 2
1214/0788r23du01 0.00 1.00 31.00 0 7 1 8 0 7 7 8 6 0 2 0 0 2 6
1214/0788r23du02 0.00 0.35 9.00 1 1 0 6 0 3 2 10 4 0 0 3 0 0 9
1214/0788r23du03 0.00 2.35 24.85 2 6 0 14 3 9 19 14 13 0 0 3 0 1 6
1214/0788r23du04 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1214/1062r12du01 0.00 2.20 31.15 0 12 3 13 2 7 3 5 8 4 1 0 0 0 13
1214/1062r12du02 0.00 1.00 13.00 0 6 1 0 0 6 3 1 6 2 0 0 0 0 11
1214/1062r12du03 0.00 1.25 5.75 0 2 0 0 0 3 2 1 1 0 1 0 0 0 3
1214/1062r12du04 0.00 0.50 3.50 0 2 0 0 0 0 2 1 0 1 0 0 0 0 3
1214/1062r12du05 0.00 0.60 0.25 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0
1214/1066r15du01 0.00 0.75 1.40 0 1 0 0 0 0 1 1 0 0 0 0 0 0 2
  Fabric type weight (kg) Morphological Type (N)
DU A B C A B C D E F G H I J K L M N O
1214/1066r15du02 0.00 0.60 3.50 0 3 0 0 0 1 0 0 0 2 0 0 0 0 1
1214/1066r15du03 0.00 0.70 5.55 0 1 0 0 1 2 1 0 4 0 0 0 0 0 2
1214/1066r15du04 0.00 0.85 9.50 0 6 0 0 0 1 4 3 2 0 1 0 0 0 0
1216/1068r08du01 0.00 2.15 12.40 0 9 0 6 1 1 1 5 4 0 0 0 0 0 9
1216/1068r08du02 0.00 1.25 6.00 0 3 0 4 1 1 1 2 2 0 0 0 0 0 4
1216/1068r08du03 0.00 1.50 8.85 1 1 0 5 2 3 2 4 8 1 0 0 0 1 13
1216/1068r08du04 0.00 0.95 5.75 0 2 0 0 0 0 4 5 3 0 0 0 0 0 2
1216/1068r08du05 0.00 0.75 1.75 0 1 0 0 0 0 0 0 1 1 1 0 0 0 2
1216/1072r04du01 0.00 0.30 1.05 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1
1216/1072r04du02 0.00 2.35 7.65 1 2 0 3 0 3 4 3 6 0 1 0 0 0 6
1216/1072r04du03 0.00 0.10 0.25 1 2 3 5 0 0 1 1 0 0 1 0 0 0 4
1216/1072r04du04 0.00 0.45 2.35 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1216/1072r04du05 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1216/1072r04du06 0.00 0.20 0.95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1216/1072r04du07 0.00 1.25 6.50 0 5 0 0 3 1 2 1 2 0 0 0 0 0 1
1216/1076r09du01 0.00 0.60 3.10 0 2 0 4 1 0 0 0 0 0 0 0 0 0 6
1216/1076r09du02 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1216/1076r09du03 0.00 1.90 12.75 0 4 0 1 0 2 2 6 6 1 0 0 0 0 11
1216/1076r09du04 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1216/1076r09du05 0.00 0.25 1.50 0 0 0 0 0 2 2 1 0 0 0 0 0 0 3
1216/1076r09du06 0.00 0.20 0.50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1216/1076r09du07 0.00 0.20 0.20 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2
1218/1072r07du01 0.00 0.25 1.45 0 4 0 7 0 0 0 2 2 0 0 0 0 0 4
1218/1072r07du02 0.00 0.10 0.10 0 1 0 0 0 0 0 0 1 0 0 0 0 0 2
1219/1095r00du01 0.00 0.31 11.20 0 1 3 1 1 0 3 3 0 73 4 0 20 5 7
1219/1095r00du02 0.00 0.00 0.10 0 0 0 0 0 0 0 0 0 13 0 0 0 0 1
1219/1095r00du03 0.00 0.00 0.01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1219/1095r00du04 0.00 0.11 3.75 0 0 0 0 0 2 0 0 0 2 1 0 2 1 3
1219/1095r00du05 0.00 0.10 0.50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1219/1095r00du06 0.00 0.10 0.00 0 1 0 1 1 0 2 0 0 6 0 0 0 0 10
  Fabric type weight (kg) Morphological Type (N)
DU A B C A B C D E F G H I J K L M N O
1219/1095r00du07 0.00 0.11 2.11 0 0 0 0 1 2 1 1 0 3 0 0 0 0 18
1220/1060r13du01 0.15 6.20 21.15 0 6 1 3 4 4 8 10 15 4 0 3 0 0 32
1220/1060r13du02 0.00 3.65 14.80 0 5 0 2 1 3 5 13 11 0 0 2 0 0 12
1220/1060r13du03 0.00 0.35 14.75 0 2 0 1 0 0 3 0 1 0 0 0 0 0 0
1220/1060r13du04 0.00 0.25 0.60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1220/1060r13du05 0.00 0.45 7.80 0 2 0 3 0 2 4 0 6 0 1 0 0 0 1
1220/1060r13du06 0.00 0.25 1.90 1 0 0 2 2 1 2 1 1 0 1 1 0 0 0
1220/1072r00du02 0.00 1.35 5.10 0 7 1 0 1 1 0 2 3 0 0 0 0 0 12
1220/1072r00du03 0.00 0.20 0.50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
1220/1072r00du04 0.00 0.50 3.75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1220/1072r00du05 0.00 0.25 1.25 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4
1220/1072r00du06 0.00 0.25 0.50 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1224/1060r14du01 0.00 0.75 1.75 0 0 19 0 1 0 0 0 0 1 0 0 0 0 1
1224/1060r14du02 0.00 0.70 7.25 0 1 0 1 1 0 2 2 5 0 0 0 0 0 9
1235/1056r00du01 0.00 0.00 0.00 1 2 1 2 2 0 4 4 5 2 0 0 0 0 8
1235/1056r00du02 0.00 0.00 0.00 0 3 2 2 1 0 2 5 11 5 4 1 1 2 8
1235/1056r00du03 0.00 0.00 0.00 0 8 5 8 8 5 10 18 23 5 1 2 1 1 26
1235/1056r00du04 0.00 0.00 0.20 0 10 6 15 3 1 4 10 6 1 2 0 0 0 13
1235/1056r00du05 0.00 0.00 0.00 1 3 1 5 1 2 3 18 6 1 1 2 0 1 9
1235/1056r00du06 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1235/1056r00du07 0.00 0.00 0.00 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
1235/1056r00du08 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1235/1056r00du09 0.00 0.08 0.23 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
1235/1056r00du10 0.00 0.05 0.20 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
1235/1056r00du11 0.00 0.01 0.01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1235/1056r00du12 0.00 0.00 0.00 0 0 0 0 1 0 1 2 0 0 0 0 0 0 1
1235/1056r00du13 0.00 0.07 1.69 0 0 1 0 0 1 1 2 0 0 0 0 0 0 0
1235/1056r00du14 0.00 0.00 0.01 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
1235/1056r00du15 0.00 0.02 0.12 1 0 0 0 1 0 0 2 0 0 0 0 0 0 1
1235/1056r00du16 0.00 0.07 1.10 0 0 1 0 1 0 2 2 1 0 0 1 0 0 0
  Fabric type weight (kg) Morphological Type (N)
DU A B C A B C D E F G H I J K L M N O
1235/1056r00du17 0.00 0.00 0.10 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0
1235/1056r00du18 0.00 0.05 1.20 0 0 1 1 0 0 1 3 0 0 0 0 0 0 1
1235/1056r00du20 0.00 0.02 0.01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1235/1056r00du21 0.00 0.00 0.10 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
1235/1056r00du22 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1261/1074r00du01 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1261/1074r00du02 0.00 0.00 0.10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1261/1074r00du03 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1261/1074r00du04 0.00 4.75 7.75 0 0 2 0 1 7 2 1 0 13 5 0 0 2 3
1261/1074r00du05 0.00 2.62 14.50 0 1 2 0 0 1 0 1 0 7 0 0 1 0 2
1261/1074r00du06 0.00 8.38 81.45 0 1 7 0 1 1 4 2 1 80 0 1 0 3 4
1261/1074r00du07 0.00 1.34 39.75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1261/1074r00du08 0.00 1.00 18.25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0