Table 7.2. Level 3 deposits that show significant deviation from expected values for richness or evenness given their sample size.

Richness Evenness
DU Deposit type DU Deposit type
Room 1 DU-3 Floor Room 1 DU-3 Floor
Room 5 DU-12 Floor    
Room 8 DU-4 Floor Room 8 DU-4 Floor
Room 12 DU-2 Floor Room 12 DU-2 Floor
Room 17 DU-3 Pit/hearth Room 17 DU-3 Pit/hearth
Room 17 DU-4 Dump Room 17 DU-4 Dump
Room 17 DU-5 Floor Room 17 DU-5 Floor
Room 22 DU-2 Floor Room 22 DU-2 Floor
1204/1060 DU-2 Dump 1204/1060 DU-2 Dump
1204/1060 DU-4 Dump 1204/1060 DU-4 Dump
1204/1060 DU-5 Dump 1204/1060 DU-5 Dump
1192/1035 DU-7 Dump 1192/1035 DU-4 Dump
    1192/1035 DU-5 Dump
    1192/1035 DU-6 Dump
    1192/1035 DU-7 Dump
    1192/1035 DU-8 Dump
    1166/1066 DU-4 Floor